India
| No | Meta Name | Value |
| 1 | viewport | width=device-width, initial-scale=1, maximum-scale=1 |
| No | Keyword | Website Count |
| 1 | ındia | 151 |
| 2 | Pradesh | 2 |
| 3 | State | 19 |
| 4 | s***mla | 3 |
| 5 | Government | 50 |
| 6 | Chief | 2 |
| 7 | Minister | 4 |
| 8 | Finance | 62 |
| 9 | Budget | 14 |
| 10 | Nps | 4 |
| 11 | Treasury | 3 |
| 12 | Receipt | 4 |
| 13 | Nic | 6 |
| 14 | İnformation | 79 |
| 15 | Una | 4 |
| 16 | Govt | 2 |
| No | Text |
| 1 | ıfmıs - ıntegrated financial management ınformation system |
| 2 | हिमकोष - एकीकृत वित्तीय प्रबंधन प्रणाली, वित्त विभाग (कोषागार, लेखा एवं लॉटरी), हि.प्र. |
| 3 | Cıtızen servıces |
| 4 | Employee search |
| 5 | Useful calculators |
| No | Text |
| 1 | Department of Treasuries, Accounts and Lotteries, Himachal Pradesh, s***mla. |
| 2 | Web Information Manager: Sh Deepak Bhardwaj [ Additional Director ],addtre-hp@nic.in . |
| No | Text |
| 1 | Disclaimer: |
| 2 | Sh Deepak Bhardwaj |
External Link Count
: 23
| Icon | Domain | IP | Alexa Rank |
| Reserve.nic.in | 164.100.230.124 |
393.719 | |
| Dcmsme.gov.in | 164.100.230.216 |
37.076 | |
| Webcast.gov.in | 164.100.230.231 |
187.221 | |
| Nregade2.nic.in | 164.100.230.238 |
59.626 |